| SEM | SUBJECT CODE | COURSES | CREDIT | PRECONDITION |
| I | ATD6411 | Calculus I | 4 | |
| ATD6312 | Basic Chemistry I | 3 | ||
| ATD6313 | Basic Physics I + Practice | 3 | ||
| ATD6314 | Environmental and Energy Fundamentals ***) | 3 | ||
| ATD6315 | Environmental Microbiology + Practice | 3 | ||
| ATD6216 | Cartography and GIS | 2 | ||
| ATR6217 | Introduction of Environmental Engineering | 2 | ||
| TOTAL | 20 | |||
| II | ATD6421 | Calculus II | 4 | |
| ATD6322 | Basic Chemistry I + Practice | 3 | ||
| ATD6223 | Basic Physics II + Practice | 2 | ||
| ATD6224 | Analytics Chemistry | 2 | *) Basic Chemistry I **) Basic Chemistry II |
|
| ATD6225 | Statistics | 2 | ||
| ATR6325 | Engineering Drawing + Project assignment | 3 | ||
| ATR6427 | Fluid Mechanics for Environmental Engineering + Practice | 4 | *) Basic Physics I , Calculus I | |
| TOTAL | 20 | |||
| III | ATR6331 | Engineering Mechanics | 3 | *) Basic Physics I |
| ATR6232 | Urban Planning | 2 | *) Environmental and Energy Fundamentals, Introduction of Environmental Engineering, Cartography and GIS | |
| ATT6331 | Environmental Laboratory I + Practice | 3 | *) Chemistry Analytics | |
| ATT6332 | Unit Operation | 3 | *) Fluid Mechanics for Environmental Engineering | |
| ATT6333 | Water Resources Management | 3 | *) Statistics, Fluid Mechanics for Environmental Engineering | |
| ATT6334 | Water Supply Engineering System + Project Assignment | 3 | *) Environmental and Energy Fundamentals, Engineering Drawing, Fluid Mechanics for Environmental Engineering, Cartography and GIS, Statistics **) Water Resources Management |
|
| ATT6335 | Solid Waste Management + Project Assignment | 3 | *) Cartography and GIS, Statistics | |
| TOTAL | 20 | |||
| IV | ATT6341 | Structural Engineering | 3 | *) Engineering Mechanics |
| ATT6342 | Environmental Laboratory II + Practice | 3 | *) Analytics Chemistry | |
| ATT6343 | Unit Process | 3 | *) Environmental Microbiology, Environmental Laboratory I, Basic Chemistry II, Unit Operation | |
| ATT6344 | Sewerage and Drainage System + Project Assignment | 3 | *) Engineering Drawing, Cartography and GIS, Fluid Mechanics for Environmental Engineering, Water Resources Management | |
| ATT6445 | Water Treatment Plant Design + Project Assignment | 3 | *) Engineering Drawing, Environmental Laboratory I, Unit Operation | |
| ATT6346 | Solid Waste Treatment and Final Disposal + Project Assignment | 3 | *) Solid Waste Management | |
| TOTAL | 18 | |||
| V | ATI6251 | Introduction to Information Technology | 2 | *) Calculus I |
| ATT6251 | Epidemiology and Environmental Health | 2 | *) Statistics, Environmental and Energy Fundamentals | |
| ATT6352 | Environmental Impact Assessment (EIA) | 3 | *) Environmental Laboratory I & II, Introduction of Environmental Engineering **) Environmental Quality Management |
|
| ATT6353 | Hazardous Waste Management***) | 3 | *) Basic Chemistry II, Analytics Chemistry | |
| ATT6354 | Environmental Quality Management | 3 | *) Environmental Laboratory I & II, Water Resources Management | |
| ATT6355 | Air Pollution***) | 3 | *) Environmental Laboratory II | |
| ATT6456 | Wastewater Treatment Plant Design + Project Assignment | 4 | *) Unit Process **) Water Treatment Plant Design |
|
| TOTAL | 20 | |||
| VI | ATT6261 | Project Management | 2 | |
| ATT6262 | Research Methods | 2 | *) Statistics **) Bahasa Indonesia |
|
| ATT6363 | Health and Safety Management | 3 | ||
| UBA6201 | English | 2 | ||
| UKD6201 | Nationality, Democracy and Human Right | 2 | ||
| UPA6200 | State Ideology: Pancasila | 2 | ||
| UKR6300 | Technology-Based Entrepreneurship | 3 | ||
| UAG6201 | Religion | 2 | ||
| UBA6202 | Bahasa Indonesia | 2 | ||
| TOTAL | 20 | |||
| VII | ATT6271 | Industrial Waste Treatment | 2 | *) Wastewater Treatment Plant Design |
| ATT6272 | Urban Environmental System Planning + Project Assignment | 3 | ||
| ATT6273 | Air Pollution Control Engineering | 2 | *) Air Pollution | |
| ATT6274 | Professional Work Practices | 2 | *) Project Assignment and Practice : Environmental Laboratory I & II, Water Supply Engineering System, Sewerage and Drainage System, Water Treatment Plant Design, Wastewater Treatment Plant Design, Hazardous Waste Management, Health and Safety Management | |
| ATT6275 | Plumbing | 2 | *) Engineering Drawing, Basic Physics, Fluid Mechanics for Environmental Engineering | |
| ATB | General Elective Courses | 6 | ||
| ATK | Specific Elective Courses | 4 | ||
| TOTAL | 21 | |||
| VIII | ATR6581 | Final Project | 5 | *) Research Method, Project Assignment and Practice : Environmental Laboratory I & II, Water Supply Engineering System, Plumbing, Sewerage and Drainage System, Water Treatment Plant Design, Wastewater Treatment Plant Design, Bahasa Indonesia, Bahasa Inggris, Professional Work Practices |
| TOTAL | 5 | |||
Information :
*) has passed/taken courses
**) are/simultaneously taking courses
Freedom Campus – Freedom To Learn Courses
***) Freedom Campus – Freedom To Learn Courses – Student Exchange Program
****) Freedom Campus – Freedom To Learn Courses – apprenticeship
